Comparison List

In the table below, we have compared our prices to other funeral homes within the area to show you how much you could save on your funeral or cremation services by using All Faiths of the Pines.

Funeral homes
in the area
All Faiths
of the Pines
04/11/11
Marrs-Jones
(Smithville)
3/3/08
Marrs-Jones
(Bastrop)
12/21/09
Pendergrass
Peoples Mort.

6/8/05
Smith
Funeral Home

7/14/08
Bastrop
Providence

2/5/10
Basic Service Fee $1,495.00 $2,995.00 $2,380.00 $1,050.00 $3,495.00 $2,795.00
Embalming $695.00 $1,295.00 $1,295.00 $425.00 $1,095.00 $995.00
Dress & Casketing $150.00 $195.00 $195.00 $200.00 $195.00 $200.00
Refrigeration $95.00 $695.00 $295.00 N/A** $495.00 $75.00
Viewing $395.00 $395.00 $395.00 $225.00 $395.00 $225.00
Service in Chapel $450.00 $695.00 $695.00 $225.00 $495.00 $550.00
Service at Other Facility $495.00 $695.00 $695.00 $300.00 $495.00 $550.00
Graveside Service $450.00 $695.00 $695.00 $675.00 $495.00 $400.00
Standard Transfer of Remains $325.00 $495.00 $545.00 $200.00 $395.00 $295.00
Funeral Coach $350.00 $195.00 $195.00 $300.00 $495.00 $200.00
Service Vehicle $140.00 $295.00 $295.00 $100.00 $195.00 $125.00
Additional Mileage $2.50 $1.75 $2.50 $2.25 $4.50 $2.50
Forwarding Remains $2,755.00 $2,600.00 $2,650.00 $1,650.00 $2,895.00 $2,440.00
Receiving Remains $1,735.00 $1,995.00 $1,995.00 $1,250.50 $2,295.00 $1,810.00
Basic Cremation*** $1,405.00 $2,785.00 $2,595.00 $1,347.00 $2,290.00 $1,740.00
Immediate Burial**** $2,320.00 $2,595.00 $2,645.00 $925.00 $2,295.00 $2,298.00

**Prices not listed on their General Price List
***Basic cremation with alternative container
****Immediate burial with casket selected from funeral home (does not include cost of casket)